| |
| |
| |
| Self-service continues to take precedence for the future of CX | | | |
| The customer experience is increasingly important, but is too often overlooked by SMBs. In this issue, we speak about future CX trends, unified CX tools, the way forward with AI, and more. | | | Here are a few concepts to get acquainted with for improving your customer's digital experience: | | -
Integrating AI with SaaS solutions for the context, intelligence, and efficiency necessary to produce great customer experiences. -
Transforming your customer experience (CX) and what the future of CX will look like. -
Why businesses should engage with low code-platforms to create transparent and visible processes for better customer management. | | | In this issue, we talk about: | | | | | | | | | | | | | | | |
| |
| | | Celebrating 15 years of Zoho People! | | | | | | |
| Zoho People was launched in 2008 to eliminate the hassle of managing HR processes manually. Since our humble beginning, we've been committed to helping thousands of HR teams build meaningful human connections and simplify their operations. Learn about our journey as we mark another momentous milestone! | | | |
| |
| Win $100 worth of Zoho Desk credits | | | | | | |
| In honour of World MSME Day, Zoho Desk is celebrating small businesses that understand the power of a kind word, a thoughtful gesture, and a listening ear. Here's your chance to enhance your customer support capabilities and build stronger customer relationships with Zoho Desk. Nominate your business to win! | | | |
| |
| Zoho Contracts is our very own contract management software—and it turned two in June! We'd like to thank our customers, prospects, and partners for being a part of our journey. This past year, we rolled out a series of new features and made enhancements to existing tools in line with our vision See Zoho Contracts in action! | | | |
| |
| Meet our product experts at Zoholics this September! | | | | | | |
| It is tradition that we host our annual user conference at different times of the year, and while we spend most of our year innovating and improving our products, we always make time to connect with our community and share our progress at annual Zoholics events. This September, we'll be visiting Singapore, Malaysia, and the Philippines, bringing you the opportunity to connect with like-minded users, tap into expert resources, view our roadmaps, and hear stories from industry peers. So, why wait? Secure your seats while they are available! | | | |
| Greeting the MSME community in Cebu, Philippines | | | | | | |
| |
| In the spirit of helping MSMEs transform and grow their businesses, we connected with the business community in Cebu, Philippines to talk about why digitalisation and providing a good customer experience are important, regardless of company size. Together, we can make the MSME community stronger, more experience-focused, and ultimately, more sustainable. | | | |
| |
| |
| Pioneer Insurance successfully resolved 75% of tickets the same day they were opened. | | | |
| Pioneer Insurance is one of the Philippines' most recognised insurance companies. To streamline customer requests, and increase visibility around ticket records, statuses, and priority levels, they use Zoho Desk. Besides logging tickets, Mr. Earl Ferrer, VP of Digital Transformation, shared how Zoho Desk allows the team to generate and analyse reports to prevent issue reoccurrence. | | | |
| Tata's BigBasket saves millions! | | | |
| Read how Tata's BigBasket enhanced its business with a custom ERP along with a vendor portal built on Zoho Creator. Procurement head, Mr. Vinayaka Gangavati, shares how the app has helped the company automate its entire budget-procure-pay process. | | | |
| |
| Say hello to Rikesh and Tejas this month. Learn all about their journeys with Zoho, including a decade's worth of initiatives, challenges, and achievements. | | Discover both of their stories, and many more, at Humans of Zoho! | | | |
| |
| We want to share something special with you. In an attempt to experiment and explore our company's identity, we asked our employees to describe Zoho in one word. We're delighted that the answers aligned so much with our culture and values. Take a look at what our team had to say! | | | |
| |
-
Zoho has been rated as an Experience Leader in the Customer Experience Model and a Credibility Leader in the Vendor Credibility Model in Dresner's latest report. -
We're elated to announce that Zoho Show was recognized at Apple's WWDC23 event for SharePlay! Huge thanks to Apple for recognising the power of Show. -
Zoho Cliq has been listed as an anchor point solution businesses should leverage to address their immediate UCaaS needs by ISG Research. | | | |
| |
| |
We're introducing Noteboards to manage all your daily tasks, and video cards to record clips in Notebook. Also, you can now view a note in picture-in-picture and change the font size in your notes. | | | | |
|
Announcing chatbots for Instagram—the marketing outlet for small businesses. Now, you can deploy a chatbot to assist prospects and customers 24/7. | | | | |
|
| |
|
| |
| Bridge the gap between your sales and finance teams with Zoho CRM and Zoho Books | | | Encourage collaboration between your sales and finance teams—Manage finances, automate workflows, and track customer activity, all in one place! You can also redeem $100 in Zoho Wallet credits using our limited-time coupon code. Check out the integration and redeem your credits today! | | | |
| Over to you... | | | We thank you for your support and encouragement, and especially for staying connected with us throughout your journeys. This way, we learn more about how to serve you better every single day. Feel free to reach out to us at any time. We're all ears! | | | Until next time, | | | Nicholas Koh at Zoho | | |
|
| |